# | ID | Fee Rate(sat/vB) | Fee | Weight(wu) |
---|---|---|---|---|
0 | ffea477c…2e22b0e | 26.72 | 0.00005104BTC | 764 |
1 | 320a77b5…50b080e | 11.44 | 0.00001264BTC | 442 |
2 | 9581998e…034912f | 10.47 | 0.00001469BTC | 561 |
3 | 7233417c…24af4f9 | 8.86 | 0.00001874BTC | 846 |
4 | d9277505…2747df6 | 6.34 | 0.00001326BTC | 836 |
5 | 8179fcd9…afbaf88 | 6 | 0.00001316BTC | 878 |
6 | a9525f49…65b5351 | 5.11 | 0.00000875BTC | 685 |
7 | 3fd9e03e…50ae00d | 5.02 | 0.00001045BTC | 832 |
8 | d2a65cdd…f7ed28a | 5.02 | 0.00000705BTC | 562 |
9 | a8d01ef3…9029f1d | 4.56(5.28) | 0.00001000BTC | 878 |
10 | 955c8684…6014d26 | 4.48 | 0.00001000BTC | 892 |
11 | e0d0b13f…cef732f | 4.5 | 0.00000797BTC | 709 |
12 | b2832de3…d1e6573 | 4.46 | 0.00001000BTC | 896 |
13 | caeb23cb…b99d370 | 4 | 0.00000836BTC | 837 |
14 | c930ac37…2d61909 | 3.51 | 0.00000384BTC | 438 |
15 | 7a483c44…5afcf7f | 3.02 | 0.00000423BTC | 561 |
16 | 0e84ec6c…8906171 | 2.45 | 0.00002762BTC | 4,517 |
17 | e5c15bda…bf544bf | 2.41 | 0.00000341BTC | 565 |
18 | 711da83a…d757566 | 2.4 | 0.00000650BTC | 1,082 |
19 | 8b08361c…ad2c5d8 | 2.41 | 0.00000338BTC | 562 |
20 | f041995d…6df97fc | 2.41 | 0.00000338BTC | 561 |
21 | 278429e0…b889be4 | 2.35 | 0.00000444BTC | 756 |
22 | ac3ad01d…797dd74 | 2.35 | 0.00000257BTC | 438 |
23 | ea5dbd93…d65f229 | 2.29 | 0.00000322BTC | 562 |
24 | 23cec3a8…8bd1df9 | 2.29 | 0.00000322BTC | 562 |
25 | 5b66d596…8911db0 | 2.05 | 0.00000288BTC | 561 |
26 | 82de352e…e71ea14 | 2.02 | 0.00002356BTC | 4,676 |
27 | ba443395…8a79dc2 | 2.02 | 0.00000596BTC | 1,183 |
28 | 5c668545…7fff6d2 | 2.01 | 0.00000358BTC | 711 |
29 | a42db183…2b53d67 | 2.01 | 0.00000362BTC | 720 |
30 | 7770e795…ecea59d | 2.02 | 0.00000442BTC | 877 |
31 | 5bcb0e9b…ffaad6c | 2.01 | 0.00000494BTC | 984 |
32 | 18a7d6b6…ff81926 | 2.01 | 0.00000282BTC | 562 |
33 | b14b2c64…1fbc248 | 2.01 | 0.00000288BTC | 573 |
34 | e639c781…09f5361 | 2.01 | 0.00000282BTC | 561 |
35 | 0091886d…eb93377 | 2 | 0.00000446BTC | 892 |
36 | bf112421…5095778 | 2.01 | 0.00000222BTC | 442 |
37 | 2b5f61f1…9017785 | 2.01 | 0.00000226BTC | 450 |
38 | 6b11c684…56c7bdd | 2 | 0.00000446BTC | 892 |
39 | 5a067db0…ae93ab4 | 1.59 | 0.00000439BTC | 1,103 |
40 | 9bf9ca01…a11e459 | 1.55 | 0.00000344BTC | 888 |
41 | ab89f68a…fba9345 | 1.4 | 0.00000259BTC | 741 |
42 | 0aa6cd6b…f6e3b59 | 1.23 | 0.00000171BTC | 557 |
43 | 8cf661ef…3c52e83 | 1.21 | 0.00001646BTC | 5,460 |
44 | 724c78db…afdbca5 | 1.2 | 0.00000396BTC | 1,321 |
45 | b0450d02…0460411 | 1.14 | 0.00000290BTC | 1,019 |
46 | 97ea318f…7b48a9c | 1.01 | 0.00000156BTC | 616 |
47 | 23f0c771…7600fba | 1 | 0.00008918BTC | 35,552 |
48 | a9ad1328…adba236 | 1 | 0.00008918BTC | 35,556 |
49 | b636682b…2ac1fc2 | 1 | 0.00008918BTC | 35,556 |
50 | 8168d69b…250f106 | 1 | 0.00009066BTC | 36,148 |
51 | 24c0f3dc…7355942 | 1 | 0.00008918BTC | 35,560 |
52 | 17ecef68…3f1f8bf | 1 | 0.00008918BTC | 35,560 |
53 | 3c8ff3d4…9ac8c2f | 1 | 0.00009066BTC | 36,152 |
54 | d684efa8…e2d1f98 | 1 | 0.00008918BTC | 35,564 |
55 | 4a1d9930…a8bf4e5 | 1 | 0.00008918BTC | 35,564 |
56 | efa5e294…b1c00a5 | 1 | 0.00009066BTC | 36,164 |
57 | 4c1f9d69…d0e1d4c | 1 | 0.00008918BTC | 35,576 |
58 | d0a2cf69…e5e144b | 1 | 0.00008918BTC | 35,584 |
59 | ac15cd90…b3d3297 | 1 | 0.00008918BTC | 35,584 |
60 | 60a31d40…9f518b8 | 1 | 0.00002838BTC | 11,321 |
61 | 12406edd…508912b | 1 | 0.00009066BTC | 36,176 |
62 | cee46e33…a456868 | 1 | 0.00000220BTC | 878 |
63 | 00124c8d…5b38e67 | 1(1) | 0.00000427BTC | 1,704 |
64 | b20a5d08…4d0917a | 1 | 0.00000667BTC | 2,663 |
65 | aaf06a46…4e07035 | 1 | 0.00000166BTC | 662 |
66 | e226b1fd…4bef5a2 | 1(1) | 0.00000530BTC | 2,116 |
67 | b036b140…9c80c6a | 1 | 0.00000723BTC | 2,887 |
68 | 12391883…52623fa | 1 | 0.00000420BTC | 1,678 |
69 | ddc21336…acd66fe | 1(1) | 0.00000514BTC | 2,051 |
70 | ffd47a2b…2ea122a | 1 | 0.00002830BTC | 11,306 |
71 | 014e4789…ee549cc | 1 | 0.00000991BTC | 3,960 |
72 | 02dfeffa…8103db0 | 1 | 0.00000502BTC | 2,005 |
73 | 0c385757…b6a0406 | 1(1) | 0.00000503BTC | 2,008 |
74 | 975ea849…215c20e | 1 | 0.00043926BTC | 175,676 |
75 | 5b05b932…4ae8b13 | 1 | 0.00000165BTC | 657 |
76 | f2ef4538…b10d5b9 | 1(1) | 0.00005523BTC | 22,089 |
77 | 55e23789…6849000 | 1.01(1) | 0.00000129BTC | 513 |
78 | a8884b8e…e248903 | 1 | 0.00000142BTC | 568 |
79 | 3206daf7…239adad | 1 | 0.00000875BTC | 3,497 |
80 | 74f85df1…df5c903 | 1.01(1) | 0.00000131BTC | 521 |
81 | 06820be8…64eed03 | 1 | 0.00000166BTC | 662 |
82 | 2533c334…148a893 | 1 | 0.00002261BTC | 9,044 |
83 | af2a236c…9a9f403 | 1(1) | 0.00000151BTC | 602 |
84 | 67716354…830f803 | 1 | 0.00000151BTC | 602 |
85 | 1418e539…fa91404 | 1 | 0.00001721BTC | 6,884 |
86 | 5f85f14a…58e2e04 | 1 | 0.00000152BTC | 605 |
87 | 48b88b40…d65a2bc | 1.01 | 0.00000144BTC | 573 |
88 | fed1583f…9bf4104 | 1.01(1.01) | 0.00000141BTC | 561 |
89 | 3bd964d1…9f65f04 | 1 | 0.00000381BTC | 1,521 |
90 | e80f364c…d3a7104 | 1 | 0.00000151BTC | 602 |
91 | 3178ec21…0859204 | 1 | 0.00000150BTC | 600 |
92 | fe448155…4dfac04 | 1 | 0.00000151BTC | 602 |
93 | 0bf5a525…e7fe304 | 1 | 0.00000151BTC | 602 |
94 | d84cf0b8…bd10f05 | 1 | 0.00000150BTC | 600 |
95 | a5c135d0…45a0ab0 | 1(1) | 0.00000129BTC | 514 |
96 | 1b9fdf32…7320f49 | 1.01(1) | 0.00000129BTC | 513 |
97 | 036b057d…0b71305 | 1.01(1.01) | 0.00000129BTC | 513 |
98 | 137b761f…6278a05 | 1 | 0.00000209BTC | 833 |
99 | 20c079c7…d38b705 | 1 | 0.00000152BTC | 605 |
100 | 46fe086f…189c105 | 1 | 0.00000319BTC | 1,276 |
101 | 0c1dfa9e…7ac2106 | 1 | 0.00000151BTC | 603 |
102 | 7e3f57fd…7713706 | 1.01 | 0.00000142BTC | 565 |
103 | 37f30608…5016906 | 1 | 0.00000192BTC | 768 |
104 | 3f2f366e…65d9006 | 1 | 0.00000150BTC | 600 |
105 | 0d0567d0…ac3d906 | 1 | 0.00000151BTC | 602 |
106 | 257e2cc4…aec0d07 | 1 | 0.00000151BTC | 602 |
107 | de47c939…aa74307 | 1 | 0.00000152BTC | 605 |
108 | f75dc096…4318307 | 1.01 | 0.00000144BTC | 573 |
109 | c573b617…86cde07 | 1 | 0.00000368BTC | 1,470 |
110 | a815e772…2c71308 | 1 | 0.00000151BTC | 603 |
111 | eda6ac7e…10d5e08 | 1.01 | 0.00000141BTC | 561 |
112 | 8c73719f…9f9b5df | 1.01(1.01) | 0.00000129BTC | 513 |
113 | 12437727…5696daa | 1(1) | 0.00000129BTC | 514 |
114 | 3b6b432d…3377151 | 1(1) | 0.00000129BTC | 514 |
115 | 1003967f…7b00f4f | 1.01(1) | 0.00000129BTC | 513 |
116 | 87ac0542…f138a49 | 1(1) | 0.00000129BTC | 514 |
117 | e8e234ff…172cff3 | 1.01(1) | 0.00000129BTC | 513 |
118 | 3933f0c5…fccbbb1 | 1(1) | 0.00000129BTC | 514 |
119 | 2b5c30bb…2e72a1d | 1.01(1) | 0.00000129BTC | 513 |
120 | a416b252…6021fc5 | 1(1) | 0.00000129BTC | 514 |
121 | accc4e40…2eceef1 | 1(1) | 0.00000129BTC | 514 |
122 | 8aafdeee…2ca8ec4 | 1.01(1) | 0.00000129BTC | 513 |
123 | 7ab3f19d…7c938da | 1(1) | 0.00000129BTC | 514 |
124 | a6b3eb63…6f332c1 | 1(1) | 0.00000129BTC | 514 |
125 | 46638351…1ed1be3 | 1(1) | 0.00000129BTC | 514 |
126 | 5521b975…7f96fdd | 1(1) | 0.00000129BTC | 514 |
127 | 26f696b6…1fa6981 | 1.01(1) | 0.00000129BTC | 513 |
128 | 2834d17d…c18a508 | 1(1) | 0.00000129BTC | 514 |
129 | bc41dfe6…a2ea508 | 1.01 | 0.00000110BTC | 437 |
130 | cd443f45…990d208 | 1(1) | 0.00000151BTC | 602 |
131 | b9484dd0…0820c09 | 1 | 0.00000151BTC | 603 |
132 | 81c11330…a653509 | 1 | 0.00000168BTC | 670 |
133 | a2259f28…7b33b09 | 1 | 0.00000151BTC | 603 |
134 | 4d23637e…11fa009 | 1 | 0.00000151BTC | 602 |
135 | 05b27f87…3192a0a | 1 | 0.00000111BTC | 444 |
136 | 3a2284fc…5bc3a90 | 1 | 0.00001143BTC | 4,572 |
137 | f8772990…7fce00a | 1(1) | 0.00000151BTC | 602 |
138 | 0a95a75c…0423e0b | 1 | 0.00000151BTC | 603 |
139 | 3f539c5f…bd34f0b | 1.01 | 0.00000141BTC | 561 |
140 | 5699e74f…3ce530b | 1 | 0.00000151BTC | 603 |
141 | 39324061…8e15743 | 1 | 0.00000154BTC | 616 |
142 | ecce27ac…29b8373 | 1(1) | 0.00001171BTC | 4,682 |
143 | dfdbb2aa…30cae0b | 1(1) | 0.00000151BTC | 602 |
144 | 1d076b37…518b80b | 1 | 0.00000151BTC | 603 |
145 | 3195681a…1dcea0b | 1 | 0.00000212BTC | 845 |
146 | acbf9051…1a3620c | 1 | 0.00000151BTC | 603 |
147 | fb0f7cac…fa232ce | 1 | 0.00001143BTC | 4,572 |
148 | aa392df0…692e60c | 1(1) | 0.00000151BTC | 602 |
149 | 3dba8f62…3fc050d | 1 | 0.00000449BTC | 1,795 |
150 | 3110960b…5c7180d | 1.01 | 0.00000110BTC | 437 |
151 | 7ac19917…08f400d | 1 | 0.00000144BTC | 574 |
152 | 40f6049a…3144a0d | 1 | 0.00000151BTC | 603 |
153 | cc6477f5…2b2660d | 1 | 0.00000142BTC | 568 |
154 | 826fc7f3…170d50d | 1(1) | 0.00000151BTC | 602 |
155 | 5053ac78…adaeb0d | 1.01 | 0.00000110BTC | 437 |
156 | 9fae2785…829100e | 1.01 | 0.00000141BTC | 561 |
157 | 36c4692a…c1a700e | 1(1) | 0.00000151BTC | 602 |
158 | c4148990…926860e | 1 | 0.00000165BTC | 657 |
159 | 96cf5a41…bdc880e | 1 | 0.00000110BTC | 438 |
160 | c3f7e1dc…7e2b80e | 1 | 0.00000172BTC | 685 |
161 | 6fa9f3eb…f2ee70e | 1(1) | 0.00000131BTC | 522 |
162 | 28dd2b27…513f30e | 1 | 0.00000209BTC | 833 |
163 | 9065476f…d8e270f | 1 | 0.00000151BTC | 603 |
164 | 5bdc1bef…9de970f | 1 | 0.00000151BTC | 603 |
165 | b4760bd3…57ac70f | 1 | 0.00000152BTC | 605 |
166 | b55eaae6…f22f30f | 1 | 0.00000150BTC | 600 |
167 | c45ce4c4…9973410 | 1 | 0.00000212BTC | 846 |
168 | ac2b657b…ce58f10 | 1 | 0.00000151BTC | 603 |
169 | 9a803f19…162b110 | 1 | 0.00000151BTC | 603 |
170 | 3ab2059d…f285711 | 1 | 0.00000615BTC | 2,458 |
171 | 8dd76e81…136a411 | 1 | 0.00000151BTC | 603 |
172 | 77830d07…1e1b211 | 1 | 0.00000151BTC | 603 |
173 | 4510a7e0…abcfa11 | 1 | 0.00001364BTC | 5,454 |
174 | df28aeba…6ce0d12 | 1 | 0.00000151BTC | 602 |
175 | 23f45231…db16212 | 1 | 0.00000151BTC | 603 |
176 | f9aff40c…f059a12 | 1(1) | 0.00000151BTC | 602 |
177 | 16de0b1e…231f912 | 1 | 0.00000150BTC | 600 |
178 | 165e3301…5713913 | 1 | 0.00000152BTC | 605 |
179 | 7aff9673…1da4e13 | 1 | 0.00000151BTC | 602 |
180 | ea73188c…6e966eb | 1 | 0.00000256BTC | 1,021 |
181 | c0ba501c…2319ad1 | 1(1) | 0.00004345BTC | 17,378 |
182 | f6544899…3abe492 | 1.01(1) | 0.00000129BTC | 513 |
183 | a576d47b…2536e74 | 1(1) | 0.00000129BTC | 514 |
184 | d3bfa960…463a948 | 1.01(1) | 0.00000129BTC | 513 |
185 | a10ecccc…2b86313 | 1.01(1.01) | 0.00000129BTC | 513 |
186 | 070a6dad…6b28013 | 1 | 0.00000208BTC | 832 |
187 | 4a4a73cf…4eb9513 | 1(1) | 0.00000151BTC | 602 |
188 | 2ef6ada2…d899813 | 1 | 0.00000150BTC | 600 |
189 | 50d8432b…9d2a113 | 1 | 0.00000150BTC | 600 |
190 | 2f4115a9…14ab413 | 1 | 0.00000141BTC | 562 |
191 | 0b26c8c2…de31114 | 1 | 0.00000151BTC | 602 |
192 | c86c8212…02f2414 | 1.01(1) | 0.00000131BTC | 521 |
193 | f8428fbc…4099d14 | 1 | 0.00000151BTC | 603 |
194 | 9bc0655b…bf8d114 | 1 | 0.00000152BTC | 605 |
195 | 7ad664a5…50bd514 | 1 | 0.00000151BTC | 603 |
196 | a772a646…613fd14 | 1 | 0.00000276BTC | 1,103 |
197 | 92f78073…df60415 | 1(1) | 0.00000151BTC | 602 |
198 | 685cf4d2…7e92015 | 1 | 0.00000100BTC | 400 |
199 | c63699a9…9843515 | 1 | 0.00000151BTC | 602 |
200 | 254fc352…9da7c15 | 1 | 0.00000153BTC | 609 |
201 | 52d35914…7828115 | 1 | 0.00000113BTC | 450 |
202 | 7748a525…42ba215 | 1 | 0.00000152BTC | 605 |
203 | 3fc99ac5…e00b115 | 1 | 0.00000151BTC | 602 |
204 | e451c67a…7f1cd15 | 1 | 0.00000143BTC | 572 |
205 | 917a5e51…30ee715 | 1 | 0.00000280BTC | 1,117 |
206 | 36b70367…52c8916 | 1 | 0.00000151BTC | 603 |
207 | 1878d7f2…f42f416 | 1 | 0.00000110BTC | 438 |
208 | f90f209b…5261617 | 1 | 0.00000151BTC | 603 |
209 | d179f9d7…2b14417 | 1 | 0.00000151BTC | 602 |
210 | c39d2f09…0204817 | 1 | 0.00000150BTC | 600 |
211 | a87ea060…8ff7017 | 1 | 0.00000234BTC | 936 |
212 | b1ddd39d…aba8817 | 1 | 0.00000142BTC | 566 |
213 | cd39a9b5…020b517 | 1(1) | 0.00000151BTC | 602 |
214 | b613f5c9…f58c017 | 1 | 0.00000151BTC | 603 |
215 | a9532908…2790218 | 1(1) | 0.00000151BTC | 602 |
216 | 4b2fa0a4…53f3118 | 1 | 0.00000150BTC | 600 |
217 | 7abcec07…9f07d18 | 1 | 0.00000151BTC | 603 |
218 | 44493483…fedc418 | 1 | 0.00000150BTC | 600 |
219 | 6e7f89b7…eba4319 | 1 | 0.00000141BTC | 562 |
220 | 25cb5980…c146b19 | 1 | 0.00000152BTC | 605 |
221 | 24c69817…de46c19 | 1 | 0.00000152BTC | 605 |
222 | 0e1629fc…4bcb719 | 1 | 0.00000151BTC | 603 |
223 | afbb82f2…ea8bc19 | 1.01 | 0.00000110BTC | 437 |
224 | a22f1d78…32ece19 | 1 | 0.00000154BTC | 616 |
225 | a851e49b…610f81a | 1 | 0.00000151BTC | 603 |
226 | bde48269…378581b | 1 | 0.00000152BTC | 605 |
227 | 110e6ffc…0ac8b1b | 1 | 0.00000152BTC | 605 |
228 | 061a50a7…a779c1b | 1(1) | 0.00000151BTC | 602 |
229 | 76ecc866…43bc11b | 1 | 0.00000152BTC | 605 |
230 | 6f38154b…9a8d31b | 1(1) | 0.00000131BTC | 522 |
231 | 6107d933…e49071c | 1 | 0.00000151BTC | 602 |
232 | 15d6d446…ca0bf1c | 1(1) | 0.00000151BTC | 602 |
233 | a9e2b7ea…198e91c | 1.01(1) | 0.00000131BTC | 521 |
234 | 99dffcb4…93a0d1d | 1 | 0.00000150BTC | 600 |
235 | 742b6409…d9a151d | 1 | 0.00000154BTC | 616 |
236 | adb5ab36…9cc1d1d | 1 | 0.00000152BTC | 605 |
237 | 84e22bde…8e2391d | 1 | 0.00000154BTC | 616 |
238 | 92b51d2e…23e421d | 1 | 0.00000151BTC | 603 |
239 | 5b39db55…04a741d | 1 | 0.00000151BTC | 603 |
240 | 7c0b82b6…0a6821d | 1 | 0.00000151BTC | 602 |
241 | 6581a798…6bf20d1 | 1 | 0.00000154BTC | 616 |
242 | 966cd351…7f59a1d | 1(1) | 0.00000152BTC | 607 |
243 | a5829c57…c70d71d | 1 | 0.00000166BTC | 661 |
244 | 37844b88…6f60b1e | 1(1) | 0.00000131BTC | 522 |
245 | 56bf8b5b…d55371e | 1(1) | 0.00000151BTC | 602 |
246 | fc0bf8d7…5217c1e | 1 | 0.00000165BTC | 657 |
247 | d0a955dd…8b9811e | 1 | 0.00000152BTC | 605 |
248 | adeb8dea…09ecd1e | 1 | 0.00000152BTC | 605 |
249 | 265f2673…da1ce1e | 1(1) | 0.00000151BTC | 602 |
250 | c128281e…56ad21e | 1 | 0.00000152BTC | 605 |
251 | fd3bdc90…193021f | 1 | 0.00000151BTC | 602 |
252 | dcafd819…410201f | 1.01 | 0.00000113BTC | 449 |
253 | 73de2ad6…146bc1f | 1 | 0.00000212BTC | 846 |
254 | 445a8564…bc42320 | 1.01 | 0.00000110BTC | 437 |
255 | b8b67438…3d4de20 | 1 | 0.00080695BTC | 322,780 |
256 | a3013b4e…d593921 | 1 | 0.00000151BTC | 602 |
257 | 5e91a974…9a94321 | 1.01(1) | 0.00000131BTC | 521 |
258 | f5877eed…02b6521 | 1(1) | 0.00000151BTC | 602 |
259 | aef4580d…20fc821 | 1 | 0.00000151BTC | 603 |
260 | 902adbef…0f45622 | 1 | 0.00000152BTC | 605 |
261 | dc0fdb99…d137e22 | 1 | 0.00000152BTC | 605 |
262 | be6e12da…eb2e222 | 1.01 | 0.00000141BTC | 561 |
263 | 740d87c3…fccfb22 | 1 | 0.00000152BTC | 605 |
264 | c26855b5…0c30523 | 1 | 0.00000151BTC | 602 |
265 | 11bef260…4717c23 | 1 | 0.00000151BTC | 603 |
266 | 4513c5f9…7c9b223 | 1.01 | 0.00000144BTC | 573 |
267 | b617f297…f76c223 | 1 | 0.00000151BTC | 603 |
268 | d42a5555…c12738c | 1 | 0.00000177BTC | 706 |
269 | 6529eb3f…e720724 | 1(1) | 0.00000129BTC | 514 |
270 | 1f36a128…2081a24 | 1 | 0.00000151BTC | 603 |
271 | e6de744e…3f36c24 | 1.01 | 0.00000141BTC | 561 |
272 | cf223d00…f00aa24 | 1 | 0.00000152BTC | 605 |
273 | 3c3176b2…b931f25 | 1 | 0.00000151BTC | 603 |
274 | cdeeece5…ac43725 | 1 | 0.00000152BTC | 605 |
275 | d5f7e18c…93f3925 | 1 | 0.00000151BTC | 603 |
276 | 3e6d6ee1…e966325 | 1 | 0.00000099BTC | 396 |
277 | 6210f4ce…b757f25 | 1 | 0.00000110BTC | 438 |
278 | ee27539e…94c8125 | 1 | 0.00000151BTC | 603 |
279 | 83393690…2d69a25 | 1 | 0.00000257BTC | 1,028 |
280 | 2abb8116…3c34626 | 1 | 0.00000113BTC | 450 |
281 | 65ff4d3e…fa94a26 | 1 | 0.00000151BTC | 602 |
282 | 2a2246c4…bb48d26 | 1(1) | 0.00000151BTC | 602 |
283 | 7a454936…133a926 | 1 | 0.00000192BTC | 768 |
284 | eec3d9f0…0bdb126 | 1(1) | 0.00000151BTC | 602 |
285 | de7847e9…425b526 | 1 | 0.00000152BTC | 605 |
286 | 11db1e72…d4fd826 | 1 | 0.00000165BTC | 658 |
287 | 3a20272a…ca70427 | 1 | 0.00000150BTC | 600 |
288 | d1eb253c…df02b27 | 1 | 0.00000110BTC | 438 |
289 | d5497ab5…d073827 | 1 | 0.00000151BTC | 603 |
290 | 64785121…e66ebb1 | 1(1) | 0.00000129BTC | 514 |
291 | 5e19af94…2dd24c6 | 1.01(1) | 0.00000129BTC | 513 |
292 | e88ea781…52315ab | 1(1) | 0.00000129BTC | 514 |
293 | 192cd5cc…e8bf3f0 | 1(1) | 0.00000129BTC | 514 |
294 | 2a8bc6d7…4ea2b69 | 1.01(1) | 0.00000129BTC | 513 |
295 | 39aaa813…300a4b2 | 1.01(1.01) | 0.00000129BTC | 513 |
296 | cb2016b8…1747684 | 1(1) | 0.00000129BTC | 514 |
297 | dcaadbe6…36f13ea | 1(1) | 0.00000129BTC | 514 |
298 | b7ff8e34…489d7db | 1(1) | 0.00000129BTC | 514 |
299 | df510fff…b61d6aa | 1(1) | 0.00000129BTC | 514 |
300 | 1980958e…96eb427 | 1.01(1) | 0.00000129BTC | 513 |
301 | ba12f172…8db3e28 | 1 | 0.00000245BTC | 979 |
302 | c38a2757…27f7f28 | 1 | 0.00000151BTC | 602 |
303 | 699206a0…1ed9428 | 1 | 0.00000152BTC | 605 |
304 | 70780c7e…759f028 | 1(1) | 0.00000151BTC | 602 |
305 | b1c4d32e…8396529 | 1 | 0.00000150BTC | 600 |
306 | 34a954ff…cf26529 | 1 | 0.00000151BTC | 602 |
307 | 2fbfd50c…b42ac29 | 1 | 0.00000142BTC | 566 |
308 | 769c6ef6…c7a805d | 1 | 0.00000154BTC | 616 |
309 | 9be80741…604bb29 | 1(1) | 0.00001171BTC | 4,682 |
310 | 7c2ee418…d27dc29 | 1 | 0.00000151BTC | 603 |
311 | 0e8078cb…374402b | 1 | 0.00000152BTC | 605 |
312 | 282104e2…bba6c2b | 1 | 0.00000151BTC | 603 |
313 | d75b57ab…bc4a22b | 1.01 | 0.00000110BTC | 437 |
314 | ed5a26c3…9c90f2c | 1 | 0.00000110BTC | 438 |
315 | a25be246…f1e3d2c | 1(1) | 0.00000151BTC | 602 |
316 | a00c5699…fe96b2c | 1.01 | 0.00000141BTC | 561 |
317 | eb568cfe…912e82c | 1 | 0.00000151BTC | 603 |
318 | 9479864b…1061e2d | 1 | 0.00000150BTC | 600 |
319 | 69480a27…649252d | 1 | 0.00000208BTC | 832 |
320 | 79244cb9…432352d | 1 | 0.00000166BTC | 662 |
321 | c5a7d7a4…8caa3b5 | 1.01 | 0.00000129BTC | 513 |
322 | 86ebef51…941fae1 | 1.01(1.01) | 0.00000129BTC | 513 |
323 | 928b4053…49e722f | 1.01(1.01) | 0.00000129BTC | 513 |
324 | 063c47b4…4456ef8 | 1.01(1.01) | 0.00000129BTC | 513 |
325 | a1c97834…48189e2 | 1(1) | 0.00000129BTC | 514 |
326 | 59029e2f…f58372d | 1(1) | 0.00000129BTC | 514 |
327 | 461b25e1…b45592d | 1 | 0.00000151BTC | 603 |
328 | a9846f34…986742d | 1 | 0.00000150BTC | 600 |
329 | 657e5700…08d792d | 1.01 | 0.00000111BTC | 441 |
330 | 5bbea3aa…47c862d | 1 | 0.00000151BTC | 602 |
331 | fe32b10c…fdd1d2e | 1 | 0.00000151BTC | 603 |
332 | 34ce1169…017582e | 1.01(1) | 0.00000131BTC | 521 |
333 | 29c3da82…4aead2e | 1 | 0.00000151BTC | 603 |
334 | 44dab660…7f1c32e | 1.01 | 0.00000144BTC | 573 |
335 | f0aee519…be8cb2e | 1 | 0.00000151BTC | 602 |
336 | e515bd0d…6a73a2f | 1 | 0.00000144BTC | 574 |
337 | 1cb61b92…9589f2f | 1 | 0.00000150BTC | 600 |
338 | 856c0afc…37ea92f | 1 | 0.00000139BTC | 554 |
339 | fc4425ef…0d0c32f | 1 | 0.00000142BTC | 566 |
340 | 664aec54…3b05530 | 1 | 0.00000150BTC | 600 |
341 | b890ca30…0db6a30 | 1 | 0.00000152BTC | 605 |
342 | 72622ffd…a111831 | 1(1) | 0.00000151BTC | 602 |
343 | 3f1f6e95…2342031 | 1 | 0.00000212BTC | 846 |
344 | 9d6eaa6e…64f9731 | 1(1) | 0.00000151BTC | 602 |
345 | a178305e…6a6bb31 | 1(1) | 0.00000151BTC | 602 |
346 | f9638d6a…c3a2432 | 1 | 0.00001767BTC | 7,065 |
347 | 74aec718…e813932 | 1 | 0.00000151BTC | 602 |
348 | e10e44bb…24d5132 | 1 | 0.00000151BTC | 603 |
349 | e9798053…e139a32 | 1 | 0.00000151BTC | 603 |
350 | b9b24a76…b312133 | 1.01 | 0.00000144BTC | 573 |
351 | 47a1a61e…fd3d733 | 1 | 0.00000152BTC | 605 |
352 | 020a9992…2d2fe33 | 1 | 0.00000151BTC | 602 |
353 | 8184e45c…baf6086 | 1.01(1) | 0.00000129BTC | 513 |
354 | 3cee004c…764ce4d | 1(1) | 0.00000129BTC | 514 |
355 | 44fd7891…8371342 | 1.01(1) | 0.00000129BTC | 513 |
356 | 3d393e00…b21bb8c | 1.01(1.01) | 0.00000129BTC | 513 |
357 | 2e6ee1f4…a181e69 | 1(1) | 0.00000129BTC | 514 |
358 | 0374ec2a…76a2b6c | 1(1) | 0.00000129BTC | 514 |
359 | a570720f…17f9e67 | 1(1) | 0.00000129BTC | 514 |
360 | 3ec3b777…c7e8eb0 | 1(1) | 0.00000129BTC | 514 |
361 | 939c6327…5cc25ab | 1(1) | 0.00000129BTC | 514 |
362 | 391b762f…d82ed5c | 1(1) | 0.00000129BTC | 514 |
363 | 53a8d2fd…955afcf | 1(1) | 0.00000129BTC | 514 |
364 | 377ebb40…fb21634 | 1(1) | 0.00000129BTC | 514 |
365 | 6ec9a6b9…0be2834 | 1 | 0.00000208BTC | 832 |
366 | 50c56488…f237734 | 1 | 0.00000151BTC | 602 |
367 | 0adaf1b5…70aab34 | 1 | 0.00000144BTC | 574 |
368 | 6c7afff9…a1ef134 | 1 | 0.00000111BTC | 442 |
369 | 7512ac92…66eab35 | 1(1) | 0.00000151BTC | 602 |
370 | 89012a54…bceda35 | 1 | 0.00000142BTC | 568 |
371 | d97403b8…151e535 | 1(1) | 0.00000151BTC | 602 |
372 | 6ddcc797…a432a36 | 1 | 0.00000152BTC | 605 |
373 | 2075549e…2c12e36 | 1 | 0.00000151BTC | 602 |
374 | 36bf0350…d444936 | 1(1) | 0.00000151BTC | 602 |
375 | a2b9de6d…e7c5b36 | 1 | 0.00000153BTC | 609 |
376 | 4caf98bf…ad86d36 | 1 | 0.00000152BTC | 605 |
377 | 9ba35ec1…4037136 | 1 | 0.00000150BTC | 600 |
378 | 7049c2e7…fdba336 | 1 | 0.00003474BTC | 13,894 |
379 | c74a3ebd…eccb336 | 1 | 0.00000173BTC | 689 |
380 | 78397d53…5b52537 | 1(1) | 0.00000151BTC | 602 |
381 | ea84818a…84c2e37 | 1 | 0.00000150BTC | 600 |
